£49,387 to £56,515 a yearCloses 16/10/2026
NE
NELFT North East London Foundation Trust
Open roles
Open positions at NELFT North East London Foundation Trust
£49,387 to £56,515 a yearCloses 21/10/2026
£39,959 to £48,117 a yearCloses 15/10/2026
£39,959 to £48,117 a yearCloses 16/10/2026
£57,528 to £64,750 a yearCloses 16/10/2026
£113,565 to £150,569 a yearCloses 27/10/2026
£32,073 to £39,043 a yearCloses 16/10/2026
£113,565 to £150,569 a yearCloses 29/10/2026
£113,565 to £150,569 a yearCloses 28/10/2026
£32,073 to £39,043 a yearCloses 21/10/2026
£39,959 to £48,117 a yearCloses 16/10/2026
£113,565 to £150,565 a yearCloses 10/10/2026
£57,528 to £64,750 a yearCloses 08/10/2026
£49,397 to £56,515 a yearCloses 16/10/2026
£39,959 to £48,117 a yearCloses 17/10/2026
£39,959 to £48,117 a yearCloses 17/10/2026
£63,969 to £102,689 a yearCloses 16/10/2026
£66,582 to £77,368 a yearCloses 07/10/2026
£49,397 to £56,515 a yearCloses 09/10/2026
£49,387 to £56,515 a yearCloses 08/10/2026
CAMHS Practitioner
CAMHS£39,959 to £48,117 a yearCloses 13/10/2026
Dialectical Behaviour Therapy (DBT) Therapist
CBT and Psychological Therapies£49,387 to £56,515 a yearCloses 08/10/2026
