£59,798 to £67,020 a yearCloses 07/10/2026

Surrey and Borders Partnership NHS Foundation Trust
Open roles
Open positions at Surrey and Borders Partnership NHS Foundation Trust
£59,798 to £67,020 a yearCloses 11/10/2026
£51,657 to £58,785 a yearCloses 14/10/2026
£59,798 to £67,020 a yearCloses 11/10/2026
£51,657 to £58,785 a yearCloses 25/10/2026
£81,774 to £93,879 a yearCloses 14/10/2026
Salary not statedCloses 08/10/2026
£59,798 to £67,020 a yearCloses 08/10/2026
£113,565 to £150,569 a yearCloses 20/10/2026
£113,565 to £150,569 a yearCloses 09/10/2026
£51,657 to £58,785 a yearCloses 09/10/2026
£59,798 to £67,020 a yearCloses 08/10/2026
£51,657 to £58,785 a yearCloses 10/10/2026
£50,008 to £56,908 a yearCloses 12/10/2026
£41,957 to £50,387 a yearCloses 10/10/2026
£59,798 to £67,020 a yearCloses 08/10/2026
£51,657 to £58,785 a yearCloses 21/10/2026
£41,957 to £50,387 a yearCloses 13/10/2026
Practitioner Psychologist
Psychology£59,798 to £67,020 a yearCloses 11/10/2026
£59,798 to £67,020 a yearCloses 07/10/2026
